Compiled by: G.D. Buckley, Jr.
| DOCUMENT |
| ||
| GRANTEE | Pemberton, George. grantee. | ||
| GRANTOR | Littlepage Jr., Richard | ||
| DATE | 20 Jan 1702 | ||
| LOCATION | King William County | ||
| DESCRIPTION | 184 acres in Pamunkey Neck | ||
| ADJACENT | Col. Pate, Thomas Husband, and Henry Madison. | ||
| SOURCE | Photocopy by E.L. Pemberton |
| DOCUMENT |
| ||
| GRANTEE | Pemberton, George. grantee. | ||
| DATE | 28 September 1732. | ||
| LOCATION | Hanover County. | ||
| DESCRIPTION | 400 acres | ||
| ADJACENT | Richard Bullock Jr., John Henson, Benjamin Henson, &c. | ||
| SOURCE | Land Office Patents No. 14, 1728-1732 (pt.1 & 2), p. 478 (Reel 11). |
| DOCUMENT |
| ||
| GRANTEE | Pemberton, George. grantee. | ||
| DATE | 28 September 1732. | ||
| LOCATION | Hanover County. | ||
| DESCRIPTION | 400 acres on both sides the Newfound River | ||
| ADJACENT | Capt Crawford, John Natlock, &c. | ||
| SOURCE | Land Office Patents No. 14, 1728-1732 (pt.1 & 2), p. 479 (Reel 11). |
| DOCUMENT |
| ||
| GRANTEE | Pemberton, George. grantee. | ||
| DATE | 28 September 1732. | ||
| LOCATION | Hanover County. | ||
| DESCRIPTION | 380 acres | ||
| ADJACENT | William Rice, Benjamin Henson and his own. | ||
| SOURCE | Land Office Patents No. 14, 1728-1732 (pt.1 & 2), p. 482 (Reel 11). |
| MULTIMEDIA |
| ||
| GRANTEE | Pemberton, George. grantee. | ||
| DATE | 16 June 1738. | ||
| LOCATION | Hanover County. | ||
| DESCRIPTION | 416 acres on the branches of Hiccory Bare Creek | ||
| ADJACENT | Ann Owen, &c. | ||
| NOTE | Source: Land Office Patents No. 18, 1738-1739, p. 29 (Reel 16). |
| DOCUMENT |
| ||
| GRANTEE | Pemberton, George. grantee. | ||
| DATE | 15 October 1750. | ||
| LOCATION | Frederick County. | ||
| DESCRIPTION | 473 acres | ||
| ADJACENT | Robert Worthington, Tully McKenney &c. | ||
| SOURCE | Northern Neck Grants G, p. 445 (Reel 292). | ||
| NOTE | Original survey exists. |
| DOCUMENT |
| ||
| GRANTEE | Pemberton, ____________. grantee. (Isaiah) | ||
| DATE | 16 October 1750. | ||
| LOCATION | Frederick County. | ||
| DESCRIPTION | 542 acres | ||
| ADJACENT | Robert Worthington's patent land., Isaiah Pemberton | ||
| SOURCE | Northern Neck Grants G, p. 446 (Reel 292). |
| DOCUMENT |
| ||
| GRANTEE | Carney, Thomas. grantee. | ||
| DATE | 23 October 1754. | ||
| LOCATION | Frederick County. | ||
| DESCRIPTION | 238 acres | ||
| ADJACENT | Robert Worthington, George Pemberton, Tully McKenny &c. | ||
| SOURCE | Northern Neck Grants H, p. 506 (Reel 293). |
| DOCUMENT |
| ||
| GRANTEE | Washington, George. grantee. | ||
| DATE | 20 October 1750. | ||
| LOCATION | Frederick County. | ||
| DESCRIPTION | 453 acres bought of Capt. Thos. Rutherford, known by the name of Dutch George's. | ||
| SOURCE | Northern Neck Grants G, p. 465 (Reel 292). |