Breaking Down Brick Walls (From the Back Side)
The Cheshire Wills Extraction Project is part of a methodology for breaking down brick walls.
Finding a will for one’s ancestor is always a wonderful event and something we all try to do. But sometimes there is no will or other record to hand and we hit the proverbial brick wall. Our next step in the use of wills, would be to search them for a child with the name we need. There are 84 Pemberton wills in the Cheshire Record Office with dates between 1581 and 1784 (any many more later). Since we have no idea how old this Pemberton may have been when he died, we have to consider all the wills with dates over at least a 40 year period. That means that we need to examine 20 or 30 wills. Unless we happen to live near the Cheshire RO, we are faced with a considerable expense coupled with a definite uncertainty about whether we will find anything anyway. This is a daunting circumstance. This project is a solution to this problem. If we get ourselves organized, we can divide up the work and transcribe these wills and make them available to one another. Thus by cooperation we can attain what would be impossible alone.
What the Cheshire Wills Extraction Project Does
- Makes extracted Pemberton (and related) wills available for electronic search by members of the PFWW
- Displays the will’s signature mark on the PFWW website
The Cheshire Wills Extraction Project Group
The Group page for this project is located here.
How the Project Works
Here is the sequence of events a volunteer extractor enacts:
- You lodge your interest in the Cheshire Wills Extraction Project with the PFWW Historian@pembertonfamily.com
- The Historian helps you obtain one or more wills for you to transcribe
- You record your activity on your personal PFWW profile by entering the code “CWEP” in the “My transcription Projects” field.
- You transcribe the text of the will and transmit it to the Historian (or you are made an PFWW Author and you record directly on the website)
- The Historian reviews the extraction and clears it for publication
- The Historian enters the genealogical data from the will into a spreadsheet ready for conversion to GEDCOM
- The Historian publishes the will’s signature mark
- You have the satisfaction of knowing that you have assisted in breaking down a lot of brick walls (many people have these as ancestors)
- You ask the Historian for another will or pick another from the group you already have
- Meanwhile the Technologist adds the new information to the PFWW genealogy storehouse ready to be searched by members
Publication of the Extracted Genealogical Data
Once the data is available, it is entered into a spreadsheet and transmited to the PFWW Technologist. The Technologist then processes the spreadsheet and converts the data into GEDCOM format and uploads the data to the PFWW genealogy storeshouse at PembertonGenealogy.com. This makes the wills data available to the search engines operating in the storehouse.
Wills contain a wide variety of data and every name mentioned in a will is a valuable data point even if the relationship between the name and anyone else is unclear. Consequently, the GEDCOM file coming out of a will may have one or more family groups in it and any number of individuals with or without relational data. These all go into the storehouse. Individuals with unknown relationship to the testator are shown in the storehouse as isolated individuals with source data pointing back to the will and explanatory notes indicating the circumstance of the appearance of the name.
Comprehensive List of the Wills in the Cheshire Wills Project
Here is a table of all 151 wills in this project:
Forename | Surname | Residence | Occupation | Year | Status |
WILLIAM | PEMBERTON | 1581 | |||
HENRY | PEMBERTON | MORETON | HUSBANDMAN | 1592 | |
THOMAS | PEMBERTON | WHITLEY | YEOMAN | 1595 | |
MARGARET | PEMBERTON | WIDOW | 1610 | ||
LAWRENCE | PEMBERTON | WOODCHURCH | YEOMAN | 1615 | |
JOHN | PEMBERTON | OXTON | HUSBANDMAN | 1617 | |
JOHN | PEMBERTON | OVER WHITLEY | YEOMAN | 1618 | |
WILLIAM | PEMBERTON | WHITBY | HUSBANDMAN | 1618 | |
ELIZABETH | PEMBERTON | NETHER KNUTSFORD | WIDOW | 1623 | |
PHILIP | PEMBERTON | NETHER KNUTSFORD | 1623 | ||
PETER | PEMBERTON | OXTON | HUSBANDMAN | 1624 | |
ROGER | PEMBERTON | NANTWICH | HUSBANDMAN | 1625 | |
ARTHUR | PEMBERTON | MORETON | 1629 | ||
JAMES | PEMBERTON | WRIGHTINGTON | See Note 1 below. | 1629 | |
MYLES | PEMBERTON | GREAT MEOLS | MARINER | 1631 | |
RICHARD | PEMBERTON | WRIGHTINGTON | See Note 2 below. | 1632 | |
ROBERT | PEMBERTON | MORETON | HUSBANDMAN | 1632 | |
EDWARD | PEMBERTON | CHESTER | SHOEMAKER | 1635 | |
ANN | PEMBERTON | SHEVINGTON | See Note 1 below. | 1639 | |
ROBERT | PEMBERTON | GREAT MEOLS | YEOMAN | 1639 | |
HENRY | PEMBERTON | CALDY | HUSBANDMAN | 1640 | |
RICHARD | PEMBERTON | SHEVINGTON | See Note 2 below. | 1640 | |
CHARLES | PEMBERTON | WALLASEY | YEOMAN | 1641 | |
THOMAS | PEMBERTON | OXTON | YEOMAN | 1641 | |
JOHN | PEMBERTON | CLADY GRANGE | 1646 | ||
JOHN | PEMBERTON | MORETON | 1646 | ||
GRACE | PEMBERTON | CHESTER | WIDOW | 1648 | |
THOMAS | PEMBERTON | OVER WHITLEY | HUSBANDMAN | 1649 | |
MYLES | PEMBERTON | CHESTER | 1650 | ||
THOMAS | PEMBERTON | 1663 | |||
ELIZABETH | PEMBERTON | CHESTER | WIDOW | 1664 | |
HUGH | PEMBERTON | NORBURY | 1664 | ||
MARGERY | PEMBERTON | MORTON | WIDOW | 1664 | |
CHRISTOPHER | PEMBERTON | LACHE | 1669 | ||
JOHN | PEMBERTON | THORNTON HOUGH | BLACKSMITH | 1669 | Published |
LAWRENCE | PEMBERTON | UPTON | YEOMAN | 1672 | |
MILES | PEMBERTON | SAUGHALL MASSEY | 1672 | ||
ROBERT | PEMBERTON | POULTON CUM SPITAL | HUSBANDMAN | 1672 | |
THOMAS | PEMBERTON | NANTWICH | YEOMAN | 1673 | |
HENRY | PEMBERTON | DENWALL | MARINER | 1677 | |
RANDLE | PEMBERTON | NORBURY | YEOMAN | 1678 | |
WILLIAM | PEMBERTON | COOLE PILATE | 1679 | ||
GEORGE | PEMBERTON | NORBURY | YEOMAN | 1683 | |
RICHARD | PEMBERTON | HATHERTON | YEOMAN | 1683 | |
ROBERT | PEMBERTON | NORBURY | 1683 | ||
ELLEN | PEMBERTON | COMBERBACH | WIDOW | 1684 | |
GEORGE | PEMBERTON | WRENBURY | HUSBANDMAN | 1684 | Published |
GEORGE | PEMBERTON | WALLASEY | YEOMAN | 1686 | Transcribed |
THOMAS | PEMBERTON | CHESTER | TAILOR | 1686 | |
HENRY | PEMBERTON | UPTON | SHOEMAKER | 1688 | |
JOSEPH | PEMBERTON | POULTON | YEOMAN | 1692 | |
ROBERT | PEMBERTON | WRENBURY | YEOMAN | 1697 | R. Reed |
PETER | PEMBERTON | WALLASEY | YEOMAN | 1698 | |
JOHN | PEMBERTON | NEWTON, CHESTER | YEOMAN | 1699 | |
PETER | PEMBERTON | WALLASEY | YEOMAN | 1699 | |
JOHN | PEMBERTON | GREAT MEOLS | YEOMAN | 1701 | |
JOHN | PEMBERTON | POOLE | HUSBANDMAN | 1703 | |
WILLIAM & MARY | PEMBERTON | POOLE | MINORS | 1705 | |
ROBERT | PEMBERTON | CALDY | MARINER | 1709 | |
HANNAH | PEMBERTON | CHESTER | WIDOW | 1711 | |
HANNAH | PEMBERTON | HASLINGTON | SPINSTER | 1711 | |
HENRY | PEMBERTON | CHESTER | BAKER | 1711 | |
WILLIAM | PEMBERTON | NORBURY | YEOMAN | 1711 | |
WILLIAM | PEMBERTON | BRIMSTAGE | YEOMAN | 1715 | |
JOSEPH | PEMBERTON | UPTON | GROCER | 1717 | |
JOHN | PEMBERTON | BRIMSTAGE | HUSBANDMAN | 1718 | |
DAVID | PEMBERTON | NORBURY | YEOMAN | 1722 | |
JANE | PEMBERTON | EASTHAM | WIDOW | 1723 | |
PETER | PEMBERTON | UPTON | SHOPKEEPER | 1727 | |
THOMAS | PEMBERTON | CHESTER | GOLDSMITH | 1727 | |
GEORGE | PEMBERTON | NORBURY | YEOMAN | 1732 | R. Reed |
ISAAC | PEMBERTON | WERVIN | HUSBANDMAN | 1733 | |
MARTHA | PEMBERTON | NORBURY | WIDOW | 1735 | |
CHARLES | PEMBERTON | RABY | YEOMAN | 1736 | |
JOHN | PEMBERTON | MARBURY | YEOMAN | 1736 | |
MARTHA | PEMBERTON | NORBURY | WIDOW | 1736 | |
JOHN | PEMBERTON | DODCOTT CUM WILKESLEY | MALTSTER | 1737 | |
WILLIAM | PEMBERTON | CHESTER | HUSBANDMAN | 1752 | |
ELIZABETH | PEMBERTON | CHESTER | WIDOW | 1755 | |
THOMAS | PEMBERTON | NORBURY | WOODCUTTER | 1756 | |
ROBERT | PEMBERTON | NORBURY | YEOMAN | 1758 | |
THOMAS | PEMBERTON | HANDBRIDGE | YEOMAN | 1759 | |
WILLIAM | PEMBERTON | GREAT NESTON | YEOMAN | 1762 | |
WILLIAM | PEMBERTON | NESTON | GROCER | 1764 | |
JOHN | PEMBERTON | NORBURY | YEOMAN | 1770 | |
JOSEPH | PEMBERTON | BURLAND | HUSBANDMAN | 1775 | |
JOSEPH | PEMBERTON | GREAT NESTON | JOINER | 1775 | |
MARGARET | PEMBERTON | NORBURY | WIDOW | 1780 | |
THOMAS | PEMBERTON | NORBURY | YEOMAN | 1783 | |
CYMON | PEMBERTON | STORETON | 1784 | ||
SAMUEL | PEMBERTON | LISCARD | 1794 | ||
HENRY | PEMBERTON | CAPT H.M. ROYAL NAVY | 1796 | ||
JOHN | PEMBERTON | STANTHORN | YEOMAN | 1801 | |
THOMAS | PEMBERTON | EASTHAM | GENTLEMAN/BACHELOR | 1802 | |
ROGER | PEMBERTON | STANTHORN | YEOMAN | 1803 | |
ELIZABETH | PEMBERTON | CHESTER | WIDOW | 1807 | |
JEREMY | PEMBERTON | LOWER PEOVER | CARPENTER | 1807 | |
JOSEPH | PEMBERTON | RUSHTON | LABOURER | 1811 | |
JOHN | PEMBERTON | OVER PEOVER | BACHELOR | 1817 | |
ANN | PEMBERTON | CHESTER | WIDOW | 1818 | |
WILLIAM | PEMBERTON | BIDSTON CUM FORD | LABOURER | 1818 | |
MARY | PEMBERTON | STOCKPORT | SPINSTER | 1819 | |
SAMUEL | PEMBERTON | GREAT MEOLS | HUSBANDMAN | 1819 | |
JOHN | PEMBERTON | MERE | FARMER | 1823 | |
MARY | PEMBERTON | TOFT, KNUTSFORD | WIDOW | 1827 | |
JOSEPH | PEMBERTON | LEFTWICH | YEOMAN | 1833 | |
ELIZABETH | PEMBERTON | ASTON, WRENBURY | SPINSTER | 1836 | |
GEORGE | PEMBERTON | CHOWLEY | FARMER | 1837 | |
JOHN | PEMBERTON | WEST KIRBY | YEOMAN | 1840 | |
THOMAS | PEMBERTON | CHRISTLETON | FARMER | 1842 | |
JOSEPH | PEMBERTON | WALLASEY | 1842 | ||
JOHN | PEMBERTON | LEFTWICH | TEOMAN | 1845 | |
JANE | PEMBERTON | ACTON | WIDOW | 1845 | |
ROGER | PEMBERTON | LEFTWICH | GENTLEMAN | 1854 | |
JOSEPH | PEMBERTON | GREAT BUDWORTH | YEOMAN | 1856 | |
ANN | PEMBERTON | BURLAND | WIFE OF SAMUEL | 1857 | |
GEORGE | PEMBERTON | SEACOMBE, GROSVENOR COTTAGE | YEOMAN | 1857 | |
PETER | PEMBERTON | KINGSLEY, FRODSHAM | BUTCHER | 1860 | |
ELIZABETH | PEMBERTON | CHOWLEY, CODDINGTON | WIDOW | 1862 | |
JOHN THE YOUNGER | PEMBERTON | HARGREAVE, TARVIN | BUTCHER | 1863 | |
ANN | PEMBERTON | TARPORLEY | WIDOW | 1866 | |
THOMAS | PEMBERTON | CONGLETON | GENTLEMAN | 1868 | |
ANN | PEMBERTON | CONGLETON | WIDOW | 1869 | |
ELIZABETH | PEMBERTON | KINGSLEY, FRODSHAM | WIDOW | 1870 | |
THOMAS | PEMBERTON | EGREMONT, POOL ROAD NORTH | 1873 | ||
JOHN | PEMBERTON | BIDSTON | 1874 | ||
THOMAS | PEMBERTON | WITTON | PORK BUTCHER | 1875 | |
JOSEPH | PEMBERTON | LATCHFORD | GENTLEMAN | 1877 | |
GEORGE | PEMBERTON | WALLASEY | 1881 | ||
JAMES | PEMBERTON | CREWE | SAWYER | 1883 | |
MARY | PEMBERTON | DELAMERE & WEAVERHAM | WIDOW | 1886 | |
THOMAS HERBERT | PEMBERTON | EGREMONT | PLUMBER | 1887 | |
DAVID | PEMBERTON | LEFTWICH | WATERMAN | 1888 | |
SAMUEL | PEMBERTON | WITTON | SAWYER | 1889 | |
MARY | PEMBERTON | NORTHWICH | SPINSTER | 1889 | |
JOSEPH | PEMBERTON | WITTON CUM TWAMBROOKS | GARDENER | 1891 | |
HANNAH YATES | PEMBERTON | ASHTON UPON MERSEY | WIDOW | 1891 | |
MARTHA | PEMBERTON | OVER TOWNSHIP | SPINSTER | 1895 | |
ALFRED | PEMBERTON | WALLASEY | 1896 | ||
FRANCES | PEMBERTON | CLOTTON HOOFIELD | SPINSTER | 1897 | |
SAMUEL | PEMBERTON | LATCHFORD & GRAPPENHALL | 1904 | ||
MARY | PEMBERTON | CHESTER | WIDOW | 1907 | |
ANN | PEMBERTON | STOCKTON HEATH | WIDOW | 1912 | |
HENRY | PEMBERTON | TABLEY | FARMER & BUILDER | 1914 | |
ROBERT | PEMBERTON | EGREMONT | PLUMBER | 1915 | |
THOMAS | PEMBERTON | ROCK FERRY | CHIEF STEWARD | 1919 | |
MARY | PEMBERTON | NEW BRIGHTON | WIDOW | 1923 | |
WILFRED | PEMBERTON | CREWE | 1925 | ||
WILLIAM GORDON | PEMBERTON | WALLASEY | 1925 | ||
JOHN | PEMBERTON | NORTHWICH | 1928 | ||
ALBERT ERNEST | PEMBERTON | BIRKENHEAD | 1932 | ||
JESSIE | PEMBERTON | OSCROFT | 1933 | ||
MARTHA | PEMBERTON | OSCROFT, TARVIN | 1935 | ||
HENRY | PEMBERTON | HARTFORD | 1936 | ||
FRANK | PEMBERTON | WILLINGTON, TARPORLEY | BUILDER | 1938 |
Note 1: These wills are not presently (2010) listed in the Chester Record Office, but do appear in an index published in a book in 1881 and published by Google Books here.
Note 2: These inventories are not presently (2010) listed in the Chester Record Office, but do appear in an index published in a book in 1881 and published by Google Books here.